<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Races.ca</title>
	<atom:link href="http://www.races.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.races.ca</link>
	<description>to make money</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hundreds participate in West Valley IMS races</title>
		<link>http://www.races.ca/hundreds-participate-in-west-valley-ims-races/</link>
		<comments>http://www.races.ca/hundreds-participate-in-west-valley-ims-races/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[buckeye]]></category>
		<category><![CDATA[peoria]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[took-runners]]></category>

		<guid isPermaLink="false">http://www.races.ca/hundreds-participate-in-west-valley-ims-races/</guid>
		<description><![CDATA[Courses took runners through 10 W. ]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.98 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1980754222753644";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "ffffff";
google_color_link = "CD6406";
google_color_text = "1B1003";
google_color_url = "CD6406";
 
//--></script> 
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>Courses took runners through 10 W. </p>
</p>
<!-- AdSense Now! V1.98 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1980754222753644";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "ffffff";
google_color_link = "CD6406";
google_color_text = "1B1003";
google_color_url = "CD6406";
 
//--></script> 
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb0LU0VP0TgAr7H_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=143cccsbb/EXP=1329972107/**http://www.azcentral.com/community/phoenix/articles/2012/02/17/20120217west-valley-ims-races-participation.html" title="Hundreds participate in West Valley IMS races">Hundreds participate in West Valley IMS races</a></p>
<div class="shr-publisher-1789"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/hundreds-participate-in-west-valley-ims-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Races to &#039;Green&#039; a Notoriously Dirty Business</title>
		<link>http://www.races.ca/nascar-races-to-green-a-notoriously-dirty-business/</link>
		<comments>http://www.races.ca/nascar-races-to-green-a-notoriously-dirty-business/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[drivers-start]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[second-year]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[their-engines]]></category>
		<category><![CDATA[their-gas]]></category>

		<guid isPermaLink="false">http://www.races.ca/nascar-races-to-green-a-notoriously-dirty-business/</guid>
		<description><![CDATA[When the 43 NASCAR drivers start their engines for Sunday&#39;s Daytona 500, they will be doing so for the second year with American ethanol-blended fuel in their gas tanks.]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.98 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1980754222753644";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "ffffff";
google_color_link = "CD6406";
google_color_text = "1B1003";
google_color_url = "CD6406";
 
//--></script> 
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>When the 43 NASCAR drivers start their engines for Sunday&#39;s Daytona 500, they will be doing so for the second year with American ethanol-blended fuel in their gas tanks.</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_hIEVP.2MAve3_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136602q2e/EXP=1329959265/**http://news.yahoo.com/nascar-races-green-notoriously-dirty-business-154402503.html" title="NASCAR Races to &#39;Green&#39; a Notoriously Dirty Business">NASCAR Races to &#39;Green&#39; a Notoriously Dirty Business</a></p>
<div class="shr-publisher-1788"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/nascar-races-to-green-a-notoriously-dirty-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawn races past Baird</title>
		<link>http://www.races.ca/strawn-races-past-baird/</link>
		<comments>http://www.races.ca/strawn-races-past-baird/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[abilene]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[greyhounds]]></category>
		<category><![CDATA[jayde]]></category>
		<category><![CDATA[Jayde Price]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[ridden-on-jayde]]></category>
		<category><![CDATA[strawn]]></category>
		<category><![CDATA[strawn-lady]]></category>

		<guid isPermaLink="false">http://www.races.ca/strawn-races-past-baird/</guid>
		<description><![CDATA[DUBLIN — The Strawn Lady Greyhounds have ridden on Jayde Price&#39;s back all season. Now, she&#39;ll carry them all the way to Abilene and the Class 1A Division II Region II semifinals.]]></description>
			<content:encoded><![CDATA[<p>DUBLIN — The Strawn Lady Greyhounds have ridden on Jayde Price&#39;s back all season. Now, she&#39;ll carry them all the way to Abilene and the Class 1A Division II Region II semifinals.</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.Gd0RPOiAAtGP_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13fna9835/EXP=1329915910/**http://www.reporternews.com/news/2012/feb/21/strawn-races-past-baird/?partner=yahoo_feeds" title="Strawn races past Baird">Strawn races past Baird</a></p>
<div class="shr-publisher-1787"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/strawn-races-past-baird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Fresh races to the top of the charts</title>
		<link>http://www.races.ca/dj-fresh-races-to-the-top-of-the-charts/</link>
		<comments>http://www.races.ca/dj-fresh-races-to-the-top-of-the-charts/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[emile]]></category>
		<category><![CDATA[Emile Sande]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music-out]]></category>
		<category><![CDATA[real-life]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-hyped]]></category>

		<guid isPermaLink="false">http://www.races.ca/dj-fresh-races-to-the-top-of-the-charts/</guid>
		<description><![CDATA[Knocking Gotye and the super hyped Emile Sande out in real life probably wouldn&#39;t be that hard, but when it comes to taking their music out, well that&#39;s when it becomes special.]]></description>
			<content:encoded><![CDATA[<p>Knocking Gotye and the super hyped Emile Sande out in real life probably wouldn&#39;t be that hard, but when it comes to taking their music out, well that&#39;s when it becomes special.</p>
</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.WNkRP6ggAujP_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13g6bqnvp/EXP=1329899286/**http://nz.news.yahoo.com/a/-/entertainment/12978306/dj-fresh-races-to-the-top-of-the-charts/" title="DJ Fresh races to the top of the charts">DJ Fresh races to the top of the charts</a></p>
<div class="shr-publisher-1785"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/dj-fresh-races-to-the-top-of-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill would tax off-site wagering on Kentucky horse races</title>
		<link>http://www.races.ca/bill-would-tax-off-site-wagering-on-kentucky-horse-races/</link>
		<comments>http://www.races.ca/bill-would-tax-off-site-wagering-on-kentucky-horse-races/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[bets-on-horse]]></category>
		<category><![CDATA[budget-committee]]></category>
		<category><![CDATA[committee-on-tuesday]]></category>
		<category><![CDATA[horse-races]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[made-online]]></category>
		<category><![CDATA[passed-the-house]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[the-phone]]></category>

		<guid isPermaLink="false">http://www.races.ca/bill-would-tax-off-site-wagering-on-kentucky-horse-races/</guid>
		<description><![CDATA[FRANKFORT — A measure that would tax bets on horse races made online or on the phone passed the House budget committee on Tuesday.]]></description>
			<content:encoded><![CDATA[<p>FRANKFORT — A measure that would tax bets on horse races made online or on the phone passed the House budget committee on Tuesday.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.WNkRP6ggAuzP_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=134779s6t/EXP=1329899286/**http://www.kentucky.com/2012/02/21/2077871/bill-would-tax-off-site-wagering.html" title="Bill would tax off-site wagering on Kentucky horse races">Bill would tax off-site wagering on Kentucky horse races</a></p>
<div class="shr-publisher-1786"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/bill-would-tax-off-site-wagering-on-kentucky-horse-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mancuso, Pinturault win parallel slalom WCup races</title>
		<link>http://www.races.ca/mancuso-pinturault-win-parallel-slalom-wcup-races/</link>
		<comments>http://www.races.ca/mancuso-pinturault-win-parallel-slalom-wcup-races/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[julia-mancuso]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[semifinals]]></category>
		<category><![CDATA[the-semifinals]]></category>
		<category><![CDATA[tuesday-mancuso]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.races.ca/mancuso-pinturault-win-parallel-slalom-wcup-races/</guid>
		<description><![CDATA[Julia Mancuso of the United States and Alexis Pinturault of France dominated the parallel slalom World Cup races on a giant ramp in Moscow on Tuesday. Mancuso dominated Michaela Kirchgasser of Austria in both runs in the final in the only city event on the Alpine circuit this season. Overall World Cup leader Lindsey Vonn, who lost to Mancuso in the semifinals, finished third.]]></description>
			<content:encoded><![CDATA[<p>Julia Mancuso of the United States and Alexis Pinturault of France dominated the parallel slalom World Cup races on a giant ramp in Moscow on Tuesday. Mancuso dominated Michaela Kirchgasser of Austria in both runs in the final in the only city event on the Alpine circuit this season. Overall World Cup leader Lindsey Vonn, who lost to Mancuso in the semifinals, finished third.</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.WNkRP6ggAtzP_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12mh12crs/EXP=1329899286/**http://sports.yahoo.com/ski/news?slug=ap-worldcup-parallelslalom" title="Mancuso, Pinturault win parallel slalom WCup races">Mancuso, Pinturault win parallel slalom WCup races</a></p>
<div class="shr-publisher-1784"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/mancuso-pinturault-win-parallel-slalom-wcup-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinturault, Mancuso win parallel slalom WCup races</title>
		<link>http://www.races.ca/pinturault-mancuso-win-parallel-slalom-wcup-races/</link>
		<comments>http://www.races.ca/pinturault-mancuso-win-parallel-slalom-wcup-races/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[city-event]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[first-career]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[giant-ramp]]></category>
		<category><![CDATA[pinturault]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.races.ca/pinturault-mancuso-win-parallel-slalom-wcup-races/</guid>
		<description><![CDATA[Alexis Pinturault of France and American Julia Mancuso dominated parallel slalom World Cup races on a giant ramp in Moscow on Tuesday -- the only city event on the Alpine circuit this season. Pinturault edged Felix Neureuther of Germany by 0.17 seconds in the second run of the final to claim his first career World Cup title.]]></description>
			<content:encoded><![CDATA[<p>Alexis Pinturault of France and American Julia Mancuso dominated parallel slalom World Cup races on a giant ramp in Moscow on Tuesday &#8212; the only city event on the Alpine circuit this season. Pinturault edged Felix Neureuther of Germany by 0.17 seconds in the second run of the final to claim his first career World Cup title.</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.WNkRP6ggAtjP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12im9i1kk/EXP=1329899286/**http://sports.yahoo.com/ski/news?slug=ap-wcup-parallelslalom" title="Pinturault, Mancuso win parallel slalom WCup races">Pinturault, Mancuso win parallel slalom WCup races</a></p>
<div class="shr-publisher-1783"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/pinturault-mancuso-win-parallel-slalom-wcup-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holbrook boys basketball races past North Pointe Prep in Division III quarterfinals</title>
		<link>http://www.races.ca/holbrook-boys-basketball-races-past-north-pointe-prep-in-division-iii-quarterfinals/</link>
		<comments>http://www.races.ca/holbrook-boys-basketball-races-past-north-pointe-prep-in-division-iii-quarterfinals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[71-55-victory]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[its-way]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-pointe]]></category>
		<category><![CDATA[quarterfinal]]></category>
		<category><![CDATA[the-quarterfinal]]></category>

		<guid isPermaLink="false">http://www.races.ca/holbrook-boys-basketball-races-past-north-pointe-prep-in-division-iii-quarterfinals/</guid>
		<description><![CDATA[Holbrook outran, outscored and outplayed it on its way to a 71-55 victory over North Pointe Prep in the quarterfinal game of the Division III boys basketball state tournament.]]></description>
			<content:encoded><![CDATA[<p>Holbrook outran, outscored and outplayed it on its way to a 71-55 victory over North Pointe Prep in the quarterfinal game of the Division III boys basketball state tournament.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF8ookNP5BkA8o3_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14ts01s77/EXP=1329861288/**http://www.azcentral.com/sports/preps/phx/articles/2012/02/20/20120220arizona-high-school-boys-basketball-holbrook-north-pointe-prep.html" title="Holbrook boys basketball races past North Pointe Prep in Division III quarterfinals">Holbrook boys basketball races past North Pointe Prep in Division III quarterfinals</a></p>
<div class="shr-publisher-1780"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/holbrook-boys-basketball-races-past-north-pointe-prep-in-division-iii-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate between races not beneficial: Dr M</title>
		<link>http://www.races.ca/debate-between-races-not-beneficial-dr-m/</link>
		<comments>http://www.races.ca/debate-between-races-not-beneficial-dr-m/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[after-attending]]></category>
		<category><![CDATA[because-each]]></category>
		<category><![CDATA[debate-between]]></category>
		<category><![CDATA[each-race]]></category>
		<category><![CDATA[mahathir]]></category>
		<category><![CDATA[not-bring]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[said-debates]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[the-situation]]></category>
		<category><![CDATA[will-make]]></category>

		<guid isPermaLink="false">http://www.races.ca/debate-between-races-not-beneficial-dr-m/</guid>
		<description><![CDATA[(NST) - Former prime minister Tun Dr Mahathir Mohamad said debates between the races will not bring any benefit because each race will continue to hold on to their own stand. "Even if we have it (debate between the races), there will not be any impact. It will make the situation worse, each race will hold on to their own stand," he said. ]]></description>
			<content:encoded><![CDATA[<p>(NST) &#8211; Former prime minister Tun Dr Mahathir Mohamad said debates between the races will not bring any benefit because each race will continue to hold on to their own stand. &#8220;Even if we have it (debate between the races), there will not be any impact. It will make the situation worse, each race will hold on to their own stand,&#8221; he said. </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF8ookNP5BkA8I3_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13nmoq4pc/EXP=1329861288/**http://malaysia-today.net/mtcolumns/newscommentaries/47463-debate-between-races-not-beneficial-dr-m" title="Debate between races not beneficial: Dr M">Debate between races not beneficial: Dr M</a></p>
<div class="shr-publisher-1779"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/debate-between-races-not-beneficial-dr-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend races on</title>
		<link>http://www.races.ca/weekend-races-on/</link>
		<comments>http://www.races.ca/weekend-races-on/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races Discussions]]></category>
		<category><![CDATA[after-race]]></category>
		<category><![CDATA[bangalore]]></category>

		<guid isPermaLink="false">http://www.races.ca/weekend-races-on/</guid>
		<description><![CDATA[Stewards also decided to conduct Bangalore, races already scheduled for February 24 and 25, after race professionals assured them of all co-operation. Professionals feel that racing could be conducted without any trouble.]]></description>
			<content:encoded><![CDATA[<p>Stewards also decided to conduct Bangalore, races already scheduled for February 24 and 25, after race professionals assured them of all co-operation. Professionals feel that racing could be conducted without any trouble.</p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF8ookNP5BkA9I3_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12egvtur3/EXP=1329861288/**http://in.news.yahoo.com/weekend-races-000000671--spt.html" title="Weekend races on">Weekend races on</a></p>
<div class="shr-publisher-1781"></div>]]></content:encoded>
			<wfw:commentRss>http://www.races.ca/weekend-races-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

